- Broadband – Covers DC MHz to 6000 MHz
- Power Levels from 2W to 20W
- IBWave Supported
Electrical Specifications | |
FREQUENCY RANGE | DC – 6000 MHz |
RETURN LOSS | 22 dB Min |
ClearComm Model Number | Power Handling | Connector |
CCTM-010 | 2W Avg. / 250W Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-011 | 2W Avg. / 250W Peak @ 25° C | Type ‘N’ Male |
CCTM-012 | 5W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-013 | 5W Avg. / 1kW Peak @ 25°C | Type ‘N’ Male |
CCTM-014 | 10W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-015 | 10W Avg. / 1kW Peak @ 25°C | Type ‘N’ Male |
CCTM-016 | 20W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-017 | 20W Avg. / 1kW Peak @ 25°C | Type ‘N’ Male |
Environmental Specifications | |
TEMPERATURE RANGE | -20 to +65°C Operating |
WEATHERIZATION | IP-67 |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0, Nex10, 7/16 DIN, Type ‘N’ |
DIMENSIONS | See Outlines |

