
- Covers 550 MHz to 6000 MHz
- Fixed Values from 3 to 30 dB
- Low PIM Device, -161 dBc
- Rack Mountable
- IBWave Supported
Electrical Specifications | |
FREQUENCY RANGE | 550 – 6000 MHz |
ATTENUATION VALUES* | Fixed, 3 – 30 dB |
POWER RATING | 10W to 50W No Heat Sink 60W to 100W Avg. with included Heat Sink |
PASSIVE INTERMODS | -161 dBc |
ClearComm Model Number | Attenuation | Return Loss |
CCHA-137 | 3 dB ± 0.7 dB | 17 dB Min. |
CCHA-138 | 6 dB ± 1.0 dB | 17 dB Min. |
CCHA-139 | 10 dB +1.4/-0.5 | 17 dB Min. |
CCHA-140 | 15 dB +1.2/-0.7 | 17 dB Min. |
CCHA-141 | 20 dB +1.4/-0.7 | 17 dB Min. |
CCHA-142 | 30 dB +1.5/-0.8 | 17 dB Min. |
*Other Values available upon request.
Environmental Specifications | |
TEMPERATURE RANGE | -20° to +65°C Operating |
WEATHERIZATION | IP-65 (Indoor) |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0, 7/16 DIN, Nex10 |
CONNECTOR LOCATION | Connectors may be specified to be on the same side or on opposite sides as in outline below |
DIMENSIONS | 7.5 x 6.0 x 1.75 Excluding Connectors (See Outline Below) 11.0 x 6.0 x 1.75 for 3 dB Attenuator, CCHA-121 For the 60 and 100 Watt modules, a heatsink will be added 1.75” dimension becomes 3.13 |
WEIGHT | Approx. 8 lbs. |
MOUNTING | The Rack Mount Series Attenuators may be used individually or mounted of the 80-0930 Tray. Up to 10 Attenuators may be accommodated this way. |

