LOW POWER TERMINATIONS
- Broadband – Covers 500 MHz to 6000 MHz
- Power Levels from 10W to 250W
- Low PIM Design
- IBWave Supported
Electrical Specifications | ||||
ClearComm Model Number | Max. Power | Frequency Range | Return Loss1 | Passive Intermods |
CCTM-032 | 10 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-025 | 20 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-020 | 40 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-023 | 60 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-026 | 100 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-030 | 250 W Avg. | 500 - 6000 MHz | 20 dB Min. | -160 dBc |
Note 1 - Return Loss specified from 698- 6000 MHz. Request data for lower frequencies | ||||
Environmental Specifications | ||||
Temperature Range | -20 to +65°C Operating | -20 to +65°C Operating | ||
Weatherization | Per IP-65 | Per IP-65 | ||
Mechanical Specifications | ||||
Connectors | 4.3/10.0, 7/16 DIN, Type ‘N’ (Default is Male Connector) | 4.3/10.0, 7/16 DIN, Type ‘N’ (Default is Male Connector) | ||
Dimensions | See Outlines | See Outlines |
