TERMINATIONS, LOW POWER
- Broadband – Covers DC MHz to 3000 MHz
- Power Levels from 1W to 20W
- IBWave Supported
Electrical Specifications | ||
Frequency Range | DC - 3000 MHz | |
Return Loss | 22 dB Min | |
ClearComm Model Number | Power Handling | Connector |
CCTM-010 | 1W Avg. / 250W Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-011 | 1W Avg. / 250W Peak @ 25° C | Type 'N' Male |
CCTM-012 | 5W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-013 | 5W Avg. / 1kW Peak @ 25°C | Type 'N' Male |
CCTM-014 | 10W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-015 | 10W Avg. / 1kW Peak @ 25°C | Type 'N' Male |
CCTM-016 | 20W Avg. / 1kW Peak @ 25°C | 7/16 DIN Male, 4.3/10.0 Male |
CCTM-017 | 20W Avg. / 1kW Peak @ 25°C | Type 'N' Male |
Environmental Specifications | ||
Temperature Range | -20° to +65°C Operating | |
Weatherization | IP-67 | |
Mechanical Specifications | ||
Connectors | 7/16 DIN, 4.3/10.0, Type ‘N’ | |
Dimensions | See Outlines |

