WIDEBAND 2×2 HYBRID
- Wideband – Covers 350 to 5850 MHz
- Low Insertion Loss
- Low PIM Device, -153 dBc
- IBWave Supported
Electrical Specifications | ||||
Frequency Range | 350 - 5850 MHz | |||
Passive Intermods | dB | Max | -153 dBc | |
DC Continuity | dB | Min | J1-J4 & J2-J3 | |
Frequency | Isolation | Coupling & Loss | Return Loss | Power Handling |
350 - 1500 MHz | 23 dB Min. | 3.2±0.6 dB | 18 dB Max. | 210 W Max. |
1500 - 2500 MHz | 21 dB Min. | 3.6±0.0 dB | 16 dB Max. | 200 W Max. |
2500 - 2700 MHz | 21 dB Min. | 3.7±0.8 dB | 16 dB Max. | 165 W Max. |
2700 - 4900 MHz | 15 dB Min. | 3.9±1.0 dB | 16 dB Max. | 150 W Max. |
4900 - 5850 MHz | 14 dB Min. | 4.4±1.0 dB | 14 dB Max. | 150 W Max. |
Environmental Specifications | ||||
Temperature Range | °C | -20 to +65°C Operating | ||
Weatherization | °F | IP-67 | ||
Mechanical Specifications | ||||
Connectors | 4.3-10 (F) | 4.3/10.0, 7/16 DIN, 4.1/9.5, Type 'N' | ||
Dimensions | M6 x 1 (hex nut included) | 8.37 x 4.22 x 1.66" See Outline | ||
Weight | CCHC-101 Series, 1.4 lbs | Approx 2.2 lbs |
