HYBRID COUPLERS
- Broadband – Covers 555 MHz to 2700 MHz
- Low Insertion Loss
- Low PIM Device, -155 dBc
- 2×2, 3×3 and 4×4 Hybrids
- IBWave Supported
Electrical Specifications | ||||
Frequency Range | 555-2700 MHz | |||
Power Rating | MHz | Min | 100W Avg. Per Port | |
Passive Intermods | dB | Max | -155 dBc Min. | |
DC Continuity | dB | Min | Thru Lines | |
ClearComm Model Number | Description | Insertion Loss Per Channel | Isolation | Return Loss |
CCHC-101 | 2 x 2 Hybrid | 3.5 dB Nom. | 30 dB Min. | 25 dB Min |
CCHC-102 | 3 x 3 Hybrid | 4.8 dB Nom. | 25 dB Min. | 20 dB Min |
CCHC-103 | 4 x 4 Hybrid | 6.2 dB Nom. | 23 dB Min. | 20 dB Min |
Environmental Specifications | ||||
Temperature Range | °C | -20 to +65°C Operating | ||
Weatherization | °F | IP-67 | ||
Mechanical Specifications | ||||
Connectors | 4.3-10 (F) | 4.3/10.0 Female | ||
Dimensions | M6 x 1 (hex nut included) | 105 x 89 x 35mm (4.13 x 3.5 x 1.4 Ins) | ||
Weight | CCHC-101 Series, 1.4 lbs | CCHC-101 Series, 1.4 lbs | ||
Dimensions excluding brackets & connectors L x W x H mm (in.) | CCHC | CCHC-102 Series, 4.2 lbs | ||
Weight | 1.27 (2.8) | CCHC-103 Series, 5.2 lbs |


