Multiband Combiner
- Covers 700, 850, 1900, AWS1, AWS3, WCS Bands
- Compact Size with Low Loss
- Use with FORCETM Neutral Host Combiner
- High Isolation / PIM Rated
Electrical Specifications | |
PASSBAND | |
COMMON PORT | 698 - 2360 MHz |
700 BAND PORT | 698 - 787 MHz |
850 BAND PORT | 824 - 894 MHz |
1900 BAND PORT | 1850 - 1995 MHz |
AWS1 BAND PORT | 1710 - 1715 MHz & 2110 -2115 MHz |
AWS3 BAND PORT | 1760 - 1770 MHz & 2160-2170 MHz |
WCS BAND | 2305 – 2360 MHz |
INSERTION LOSS | 0.5 dB Max, 0.3 dB Typ. |
RETURN LOSS | 20 dB Min. |
ISOLATION | 30 dB Min, 50 dB Typ. |
POWER HANDLING | 100W Avg. / 500 W Peak |
PASSIVE INTERMODS | -156 dBc |
Environmental Specifications | |
OPERATING TEMPERATURE | -40° to +65°C Operating |
ENVIRONMENTAL | Per IP-65 (IP-67 Optional) |
ENVIRONMENTAL RATING | ETSI EN 300 019 Class 4.1, RoHS |
LIGHTENING PROTECTION | EN / IEC 61000 4-5, Level 4 |
ALTITUDE | 3,000m Max. (10,000 Ft) |
MEAN TIME BETWEEN FAILURES | 107 Hrs. Min |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0 Female (Long Neck) |
SIZE | 300 x 200 x 53.4mm (11.81” x 7.87” x 2.10”) |
WEIGHT | Approx. 3.3 kg (7.5 lbs.) |
