Triplexer, 800/1900/2500 Bands
- Covers Commonly Used Sprint Bands
- Use with FORCETM Neutral Host Combiner
- Compact Size with Low Loss
- High Isolation / PIM Rated
Electrical Specifications | |
PASSBAND | |
COMMON PORT | 806 - 2690 MHz |
800 BAND PORT | 806 - 894 MHz |
1900 BAND PORT | 1850 - 1995 MHz |
2500 BAND PORT | 2495 - 2690 MHz |
INSERTION LOSS | 0.8 dB Max, 0.5 dB Typ. |
RETURN LOSS | 20 dB Min. |
ISOLATION | 30 dB Min, 50 dB Typ. |
POWER HANDLING | 100W Avg. / 500 W Peak |
PASSIVE INTERMODS | -156 dBc |
Environmental Specifications | |
OPERATING TEMPERATURE | -40° to +65°C Operating |
ENVIRONMENTAL | Per IP-65 (IP-67 Optional) |
ENVIRONMENTAL RATING | ETSI EN 300 019 Class 4.1, RoHS |
LIGHTENING PROTECTION | EN / IEC 61000 4-5, Level 4 |
ALTITUDE | 3,000m Max. (10,000 Ft) |
MEAN TIME BETWEEN FAILURES | 107 Hrs. Min. |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0 Female |
SIZE | 6.78” [122.2] x 6.78” [122.2] x 1.86” [47.1] Excluding Connectors |
WEIGHT | Approx. 5.2 lbs. |
