Multiband Combiner
- Covers Commonly Used Wireless Bands
- Use with FORCETM Neutral Host Combiner
- Compact Size with Low Loss
- High Isolation / PIM Rated
Electrical Specifications | |
PASSBAND | |
COMMON PORT | 698 - 2180 MHz |
700 BAND PORT | 698 - 787 MHz |
850 BAND PORT | 824 - 894 MHz |
1900 BAND PORT | 1850 - 1995 MHz |
2100 BAND PORT | 1695-1780 MHz & 2110-2180 MHz |
INSERTION LOSS | 0.8 dB Max, 0.5 dB Typ. |
RETURN LOSS | 20 dB Min. |
ISOLATION | 30 dB Min, 50 dB Typ. |
POWER HANDLING | 100W Avg. / 500 W Peak |
PASSIVE INTERMODS | -156 dBc |
Environmental Specifications | |
OPERATING TEMPERATURE | -40° to +65°C Operating |
ENVIRONMENTAL | Per IP-65 (IP-67 Optional) |
ENVIRONMENTAL RATING | ETSI EN 300 019 Class 4.1, RoHS |
LIGHTENING PROTECTION | EN / IEC 61000 4-5, Level 4 |
ALTITUDE | 3,000m Max. (10,000 Ft) |
MEAN TIME BETWEEN FAILURES | 107 Hrs. Min |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0 Female |
SIZE | 8.6” [218.4] x 9.1” [231.1] x 2.9 [73.7mm] Excluding Connectors |
WEIGHT | Approx. 10.7 lbs |
