Diplexer, PCS / Not PCS
- Covers 1900 Band
- Covers AWS+WCS+BRS Bands
- Compact Size with Low Loss
- High Isolation / PIM Rated
Electrical Specifications | |
PASSBAND | |
PORT1 (PCS) | 1850 - 1995 MHz |
PORT2 (Not PCS) | 1695 - 1800 & 2100 - 2700 MHz |
INSERTION LOSS | 0.5 dB Max, 0.3 dB Typ. |
RETURN LOSS | 20 dB Min. |
ISOLATION | 30 dB Min, 50 dB Typ. |
POWER HANDLING | 100W Avg. / 500 W Peak |
PASSIVE INTERMODS | -156 dBc |
Environmental Specifications | |
OPERATING TEMPERATURE | -40° to +65°C Operating |
ENVIRONMENTAL | Per IP-67 |
ENVIRONMENTAL RATING | ETSI EN 300 019 Class 4.1, RoHS |
LIGHTENING PROTECTION | EN / IEC 61000 4-5, Level 4 |
ALTITUDE | 3,000m Max. (10,000 Ft) |
MEAN TIME BETWEEN FAILURES | 107 Hrs. Min |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0 Female |
SIZE | 105 x 89 x 35mm (4.13 x 3.5 x 1.4 Ins) |
WEIGHT | Approx. 2.3 kg (5 lbs.) |
