CABLE ASSEMBLIES
- Covers DC to 6000 MHz
- Low Insertion Loss
- Low PIM Device, -155 dBc
- 100% Tested / Serialized
- IBWave Supported
ClearComm offers custom made Low PIM Jumper Cable Assemblies in RG 401 and 402 sizes, with or without jackets (.141 and .250 diameters). Available connectors include SMA, Type ‘N’, 7/16 DIN, 4195 MiniDIN, 4310 MiniDIN and QMA’s. Bulkhead, Flange, and Right angle connectors are available for most types.
In addition to the standard diameters and cable types shown, we can also offer customer requested cables.
Specifications | .141 Unjacketed | .141 Jacketed | .250 Jacketed |
Impedance | 50 Ohms Nominal | 50 Ohms Nominal | 50 Ohms Nominal |
Return Loss (DC-6 GHz) | 20 dB Min. | 20 dB Min. | 20 dB Min. |
Loss (@ 1 GHz) | 0.45 dB per Meter | 0.45 dB per Meter | 0.27 dB per Meter |
Power Handling (@ 1 GHz) | 350 W Avg. @ +°40 C | 350 W Avg. @ +40° C | 410 W Avg. @ +40° C |
Voltage Rating | 1.9 kV RMS @ 50 Hz | 4.0kV RMS @ 50 Hz | 6.0 kV RMS @ 50 Hz. |
Intermodulation (PIM's) | -153 dBc (See Note 1) | -153 dBc (See Note 1) | -153 dBc (See Note 1) |
Operating Temperature | -65 to +100° C | -65 to +100° C | -65 to +100° C |
Minimum Bend Radius | 0.35" Single Bend 1.6" Multiple Bends | 0.35" Single Bend 1.6" Multiple Bends | 1.6" Single Bend 4.8" Multiple Bends |
Cable Type | RG402, Hot Tin Dipped Shield (Low PIM) | RG402, Hot Tin Dipped Shield (Low PIM) with FEP Jacket, .196 Diameter | RG402, Hot Tin Dipped Shield (Low PIM) with FEP Jacket, .270 Diameter |
Shielding | >100 dBc | >100 dBc | >100 dBc |
Color | Silver (Metallic) | White | White |
Note 1 – Cables with SMA or QMA Connectors cannot be PIM rated.

Cable Assembly Numbering System:
Use Product Code, CCCA ‘-‘
Connector Code 1 ‘-‘ Connector Code 2 ‘-‘ (See Table Below)
Diameter Code ‘-‘ 141U, 141J or 250J
Length in Meters (add ‘FT’ suffix for length in feet or ‘IN’ suffix for length in Inches)
Connector Codes
N = Type 'N' | M=Male, F=Female | RA=Right Angle |
D = 7/16 DIN | M=Male, F=Female | |
Q = QMA | M=Male, F=Female | .141 Diameter Cables Only |
MD = 4.1/9.5 Mini DIN | M=Male, F=Female | |
S = SMA | M=Male, F=Female | .141 Diameter Cables Only |
QN = Type 'N' Push On | M=Male, F=Female | |
XD = 4.3/10.0 Mini DIN | M=Male, F=Female |
Example: 3 Meter Jumper cable, 0.141diameter, Jacketed with 7/16 DIN Male and Type ‘N’ Male connectors would be CCCA-DM-NM-141J-3