Low PIM Terminations
- Broadband – Covers 380 MHz to 6000 MHz
- Power Levels from 5 to 250W
- Low PIM Design to -160 dBc
- IBWave Supported
Electrical Specifications | |||||
ClearComm Model Number | Max. Power | Frequency Range | Return Loss1 | Passive Intermods | Weight |
CCTM-034 | 5 W Avg. | 380 – 6000 MHz. | 20 dB Min. | -160 dBc | 0.7 lbs. |
CCTM-032 | 10 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc | 0.7 lbs. |
CCTM-025 | 20 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc | 1.1 lbs. |
CCTM-020 | 40 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc | 1.6 lbs. |
CCTM-018 | 50 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc | 1.6 lbs. |
CCTM-023 | 60 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc | 1.6 lbs. |
CCTM-026 | 100 W Avg. | 380 – 2700 MHz | 20 dB Min. | -160 dBc | 6.3 lbs. |
CCTM-030 | 250 W Avg. | 380 – 2700 MHz | 20 dB Min. | -160 dBc | 7.3 lbs. |
Note 1 – Return Loss specified from 698 – 6000 MHz. Request data for lower frequencies
Environmental Specifications | |
TEMPERATURE RANGE | -20° to +65°C Operating |
WEATHERIZATION | Per IP-65 |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0, Nex10, 7/16 DIN, Type ‘N’ (Default is Male Connector) |
DIMENSIONS | See Outlines |
