
- Covers DC to 6000 MHz
- Low Insertion Loss
- Low PIM Connectors, -160 dBc
- IBWave Supported
Electrical Specifications | |
FREQUENCY RANGE | DC – 6000 MHz |
INSERTION LOSS | 0.05 dB Max. |
RETURN LOSS | 26 dB Min. |
POWER RATING | 500W Avg. 5kW Peak Any Port |
PASSIVE INTERMODS | -160 dBc |
DC VOLTAGE RATING | 3.5 kV (6 kV Test Voltage) |
Bulkhead Panel Options |
ClearComm’s CCRA series bulkhead Panels are available in a multitude of sizes and connector options. Contact factory with your specific requirements. Available options include:
|
CCBH-101-xx | Bulkhead Panel, 19″ x 1RU, 12 Connectors | 1 Row of 12 Connectors |
CCBH-102-xx | Bulkhead Panel, 19″ x 2RU, 24 Connectors | 2 Row of 12 Connectors |
CCBH-103-xx | Bulkhead Panel, 19″ x 3RU, 36 Connectors | 3 Row of 12 Connectors |
CCBH-104-xx | Bulkhead Panel, 19″ x 4RU, 48 Connectors | 4 Row of 12 Connectors |
CCBH-105-xx | Bulkhead Panel, 19″ x 5RU, 60 Connectors | 5 Row of 12 Connectors |
CCBH-106-xx | Bulkhead Panel, 19″ x 6RU, 72 Connectors | 6 Row of 12 Connectors |
CCBH-107-xx | Bulkhead Panel, 19″ x 7RU, 84 Connectors | 7 Row of 12 Connectors |
CCBH-108-xx | Bulkhead Panel, 19″ x 8RU, 96 Connectors | 8 Row of 12 Connectors |
CCBH-109-xx | Bulkhead Panel, 19″ x 9RU, 108 Connectors | 9 Row of 12 Connectors |
Environmental Specifications | ||
TEMPERATURE RANGE | -20 to +65°C Operating | |
WEATHERIZATION | IP-65 | |
Mechanical Specifications | ||
CONNECTORS (Add to End of Model Number) | -XDF | 4.3/10.0 Female |
-N10F | NEX10 | |
-QF | QMA Female | |
-NF | Type ‘N’ Female | |
-DF | 7/16 DIN | |
Contact Factory for additional options |

