
CCAT-114-XDF
Ceiling Mount Omni Antenna
- Covers Multiple Bands
- SISO DAS Configured
- Type N and 4.3-10 connector options
- Low Passive Intermods
Electrical Specifications | |||
Frequency Band (MHz) | 698-960 | 1695-2700 | 3300-3800 |
Connector Type | N or 4.3-10 DIN (F) w/ pigtail | ||
VSWR/ Return Loss (dB) | 1.8/11 | ||
Impedance | 50 Ω | ||
Polarization | Horizontal | ||
Horizontal Beamwidth | Omni (360 Degrees) | ||
Average Gain (dBi) | 1.3 | 2.5 | 3.3 |
Max Power per Port | 50 Watts at ambient temperature 70°F (25° C) | ||
PIM @ 2x 43 dBm | <-153dBc (4.3-10(f)), <-150dBc (N(f)) |
Mechanical Specifications | |
Operating Temperature | -40° to 70°C (-40° to 158°F) |
Antenna Weight | 0.45 kg (1.0 lbs) |
Antenna Diameter | 308 mm |
Antenna Height | 25 mm |
Radome Material | ABS UV Resistant |
Radome Color | Off White |
Flamability Rating | UL94-V0 |
RoHs | Compliant |
Ingress Protection | Indoor |
Cable | Plenum Rated |
Approved for Plenum Space | Listed & Tested by Intertek / ETL |


ANTENNA PATTERNS