| Overview | Performance | Specifying | Lowpass Charts | Highpass Charts | Bandpass Charts | Mechanical | Outlines |
|---|
| ClearComm Technologies Filters are produced to our customer's individual
requirements. The use of common components and housings allows us to
produce these filters with minimal engineering time. In cases where there is not an existing specification detailing the electrical and physical parameters of the filter, ClearComm can provide a response based on completing the table below. |
| ELECTRICAL AND MECHANICAL REQUIREMENTS | ||
|---|---|---|
| Parameter | Value | Notes |
| Center Frequency | For Bandpass Topologies, for Lowpass or Highpass this is the Cutoff frequency |
|
| Bandwidth | For Bandpass Only, Usually specified as the 3 dB points | |
| Insertion Loss | At of Center Frequency for Bandpass Filters, at 90% of Curtoff Frequency for Lowpass Filters and at 110% of Cutoff Frequency for Highpass Filters |
|
| VSWR (Return Loss) | Typically 1.5:1 (14 dB) | |
| Stopband Rejection(s) | Given as Attenuation and Frequency | |
| Power Handling | Typically 1-10 W Avg. | |
| Package Style | See Outlines or provide drawing | |
| Connectors | Blind (1), RF PIN (2), SMA Female, SMA Male SMB Female, SMC Female, SMA Removable Surface Mount, Surface Mount – Pins, Special |
|
| Environmental and Mechanical | You may specify Humidity, Shock, Vibration, Temperature Range, Altitude, Gross / Fine Leak, Etc. |
|
| Quantity Required | Please give range of quantities required | |
| Delivery Requirements | Time frame for deliveries | |
|
|


















