| Overview | Performance | Specifying | Lowpass Charts | Highpass Charts | Bandpass Charts | Mechanical | Outlines |
|---|
The mechanical dimensions and mounting hole locations are dependent upon
the design parameters specified by the customer. ClearComm Technologies
offers a verity of industry standard package styles. Outline dimensions
are shown for connectorized and PC Mount configurations.
| DIMENSIONS FOR PACKAGE STYLES 1 THRU 4 | |||
|---|---|---|---|
| Package Style |
Number of Sections |
Height "H" Ins(mm) |
Length "L" Ins (mm) |
| 2 | 2-6 | 1.0 (25.4) | 2.38 (60.5) |
| 2 | 7-10 | 1.0 (25.4) | 3.58 (90.9) |
| 3 | 2-6 | 0.75 (19.1) | 2.38 (60.5) |
| 3 | 7-10 | 0.75 (19.1) | 3.58 (90.9) |
| 4 | 2-6 | 0.50 (12.7) | 2.38 (60.5) |
| 4 | 7-10 | 0.50 (12.7) | 3.58 (90.9) |
| DIMENSIONS FOR PACKAGE STYLES 5 THRU 8 | ||
|---|---|---|
| Package Style |
Number of Sections |
Length "L" Ins (mm) |
| 5-6 | 2-6 | 3.0 (76.2) |
| 5-6 | 7-10 | 4.5 (114) |
| 7-8 | 2-3 | .75 (19.0) |
| 7-8 | 4-5 | 1.0 (25.4) |
| 7-8 | 6-7 | 1.5 (38.1) |
| 7-8 | 8-9 | 1.75 (44.5) |
| 7-8 | 10 | 2.0 (50.8) |
| AVAILABLE CONNECTORS FOR DISCRETE ELEMENT FILTERS |
|
|---|---|
| Connector Type | Length Ins (mm) |
| Blind Mate | 0.38 (9.6) |
| Cable (1) | NOTE (1) |
| RF PIN (2) | NOTE (2) |
| SMA Female | 0.38 (9.6) |
| SMA Male | 0.50 (12.7) |
| SMB Female | 0.38 (9.6) |
| SMC Female | 0.38 (9.6) |
| SMA Removable | 0.38 (9.6) |
| Surface Mount | – |
| Surface Mount - Pins | – |
| (1) – 6" (152) RG 188 Standard (2) – Supplied with SMA Removable Connector |
|


















