| Overview | Performance | Specifying | Charts | Mechanical | Outlines |
|---|
ClearComm Technologies Lowpass Filters are produced to our customer's individual requirements. The use of common components and housings allows us to produce these filters with minimal engineering time. In cases where there is not an existing specification detailing the electrical and physical parameters of the filter, ClearComm can provide a response based on completing the table below. |
| ELECTRICAL AND MECHANICAL REQUIREMENTS | ||
|---|---|---|
| Parameter | Value | Notes |
| Center Frequency | Or Lower and Upper Bandedge | |
| Bandwidth | Usually given as 3 dB point | |
| Insertion Loss | At Center Frequency | |
| VSWR (Return Loss) | Typically 1.5:1 (14 dB) | |
| Stopband Rejection(s) | Given as Attenuation and Frequency | |
| Power Handling | Typically 1-10 W Avg. | |
| Package Style | See Outlines or provide drawing | |
| Connectors | BNC Female, BNC Male, Blind Mate, 'N' Female, 'N' Male, RF PIN (2), SMA Female, SMA Male TNC Female, TNC Female |
|
| Environmental and Mechanical | You may specify Humidity, Shock, Vibration, Temperature Range, Altitude, Gross / Fine Leak, Etc. |
|
| Quantity Required | Please give range of quantities required | |
| Delivery Requirements | Time frame for deliveries | |
|
|


















