| Overview | Performance | Specifying | Charts | Mechanical | Outlines |
|---|
| TYPICAL PERFORMANCE | |||||
|---|---|---|---|---|---|
| Series | Frequency (MHz) |
%BW | Number of Poles | VSWR | Passband Return |
| Narrow Band | 30-20,000 | 0.1-2% | 2-8 (1) | 1.5:1 Max | 3.5 x F0 |
| Medium Band | 30-20,000 | 2-20% | 2-13 (1) | 1.5:1 Max | 3.5 x F0 |
| Wide Band | 30-20,000 | 20-100% | 2-13 | 1.5:1 Max | 2.1 x F0 |
Note: 1 – Stopband performance can be further enhanced by the use of 'Pole Placed' or 'Cross-Coupled' techniques on narrow and medium bandwidths. This technique introduces attenuation zeros at specific frequencies. |
|||||


















